DATE MATCH PREDICTION
Turkey Super Lig Turkey Super Lig
31 Mar 17:00 Eyupspor - Basaksehir 2-1
04 Apr 17:00 Adana Demirspor - Kayserispor 2-3
05 Apr 10:30 Rizespor - Sivasspor 2-2
05 Apr 16:00 Antalyaspor - Samsunspor 1-2
06 Apr 10:30 Alanyaspor - Bodrumspor 2-2
06 Apr 16:00 Fenerbahce - Trabzonspor 2-1
07 Apr 17:00 Goztepe - Gaziantep 2-1
07 Apr 17:00 Kasimpasa - Besiktas 2-2
DATE MATCH 2.5 Ov(%) 3.5 Ov(%)
Turkey Super Lig Turkey Super Lig
31 Mar 17:00 Eyupspor - Basaksehir 63% 31%
04 Apr 17:00 Adana Demirspor - Kayserispor 100% 51%
05 Apr 10:30 Rizespor - Sivasspor 84% 41%
05 Apr 16:00 Antalyaspor - Samsunspor 63% 31%
06 Apr 10:30 Alanyaspor - Bodrumspor 84% 41%
06 Apr 16:00 Fenerbahce - Trabzonspor 63% 31%
07 Apr 17:00 Goztepe - Gaziantep 63% 31%
07 Apr 17:00 Kasimpasa - Besiktas 84% 41%
DATE MATCH HT/FT
Turkey Super Lig Turkey Super Lig
31 Mar 17:00 Eyupspor - Basaksehir 1/1
04 Apr 17:00 Adana Demirspor - Kayserispor X/2
05 Apr 10:30 Rizespor - Sivasspor X/X
05 Apr 16:00 Antalyaspor - Samsunspor X/2
06 Apr 10:30 Alanyaspor - Bodrumspor X/X
06 Apr 16:00 Fenerbahce - Trabzonspor X/1
07 Apr 17:00 Goztepe - Gaziantep 1/1
07 Apr 17:00 Kasimpasa - Besiktas X/X