DATE | MATCH | PREDICTION |
---|---|---|
England Premier League |
||
03 Nov 16:30 | Manchester Utd - Chelsea | 1-2 |
04 Nov 20:00 | Fulham - Brentford | 4-2 |
09 Nov 15:00 | West Ham Utd - Everton | 2-3 |
09 Nov 15:00 | Wolverhampton - Southampton | 3-4 |
09 Nov 17:30 | Brighton - Manchester City | 2-2 |
09 Nov 20:00 | Liverpool - Aston Villa | 2-1 |
10 Nov 14:00 | Tottenham - Ipswich Town | 3-1 |
10 Nov 14:00 | Nottm Forest - Newcastle Utd | 2-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
England Premier League |
|||
03 Nov 16:30 | Manchester Utd - Chelsea | 63% | 31% |
04 Nov 20:00 | Fulham - Brentford | 100% | 62% |
09 Nov 15:00 | West Ham Utd - Everton | 100% | 51% |
09 Nov 15:00 | Wolverhampton - Southampton | 100% | 72% |
09 Nov 17:30 | Brighton - Manchester City | 84% | 41% |
09 Nov 20:00 | Liverpool - Aston Villa | 63% | 31% |
10 Nov 14:00 | Tottenham - Ipswich Town | 84% | 41% |
10 Nov 14:00 | Nottm Forest - Newcastle Utd | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
England Premier League |
||
03 Nov 16:30 | Manchester Utd - Chelsea | 2/2 |
04 Nov 20:00 | Fulham - Brentford | 1/1 |
09 Nov 15:00 | West Ham Utd - Everton | X/2 |
09 Nov 15:00 | Wolverhampton - Southampton | X/2 |
09 Nov 17:30 | Brighton - Manchester City | X/X |
09 Nov 20:00 | Liverpool - Aston Villa | X/1 |
10 Nov 14:00 | Tottenham - Ipswich Town | X/1 |
10 Nov 14:00 | Nottm Forest - Newcastle Utd | 1/1 |