DATE | MATCH | PREDICTION |
---|---|---|
England Premier League |
||
19 Oct 12:30 | Tottenham - West Ham Utd | 2-1 |
19 Oct 15:00 | Ipswich Town - Everton | 3-2 |
19 Oct 15:00 | Manchester Utd - Brentford | 3-3 |
19 Oct 15:00 | Southampton - Leicester City | 3-2 |
19 Oct 15:00 | Fulham - Aston Villa | 2-2 |
19 Oct 15:00 | Newcastle Utd - Brighton | 4-1 |
19 Oct 17:30 | Bournemouth - Arsenal | 3-1 |
20 Oct 14:00 | Wolverhampton - Manchester City | 2-4 |
20 Oct 16:30 | Liverpool - Chelsea | 3-2 |
21 Oct 20:00 | Nottm Forest - Crystal Palace | 2-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
England Premier League |
|||
19 Oct 12:30 | Tottenham - West Ham Utd | 63% | 31% |
19 Oct 15:00 | Ipswich Town - Everton | 100% | 51% |
19 Oct 15:00 | Manchester Utd - Brentford | 100% | 62% |
19 Oct 15:00 | Southampton - Leicester City | 100% | 51% |
19 Oct 15:00 | Fulham - Aston Villa | 84% | 41% |
19 Oct 15:00 | Newcastle Utd - Brighton | 100% | 51% |
19 Oct 17:30 | Bournemouth - Arsenal | 84% | 41% |
20 Oct 14:00 | Wolverhampton - Manchester City | 100% | 62% |
20 Oct 16:30 | Liverpool - Chelsea | 100% | 51% |
21 Oct 20:00 | Nottm Forest - Crystal Palace | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
England Premier League |
||
19 Oct 12:30 | Tottenham - West Ham Utd | X/1 |
19 Oct 15:00 | Ipswich Town - Everton | 1/1 |
19 Oct 15:00 | Manchester Utd - Brentford | X/X |
19 Oct 15:00 | Southampton - Leicester City | X/1 |
19 Oct 15:00 | Fulham - Aston Villa | X/X |
19 Oct 15:00 | Newcastle Utd - Brighton | X/1 |
19 Oct 17:30 | Bournemouth - Arsenal | 1/1 |
20 Oct 14:00 | Wolverhampton - Manchester City | 1/2 |
20 Oct 16:30 | Liverpool - Chelsea | 1/1 |
21 Oct 20:00 | Nottm Forest - Crystal Palace | 1/1 |