DATE | MATCH | PREDICTION |
---|---|---|
Japan J2 League |
||
15 Sep 08:00 | Iwaki - V-V. Nagasaki | 1-2 |
15 Sep 10:00 | Kagoshima Utd - R. Kumamoto | 1-2 |
15 Sep 10:00 | Yokohama FC - Ventforet Kofu | 1-1 |
15 Sep 11:00 | Tochigi SC - Mito Hollyhock | 1-2 |
18 Sep 11:00 | Tokushima V. - Shimizu S-Pulse | 2-1 |
21 Sep 10:00 | Ehime FC - M. Yamagata | 1-2 |
21 Sep 11:00 | JEF Utd Chiba - R. Yamaguchi | 2-2 |
28 Sep 11:00 | Oita Trinita - Fujieda MYFC | 2-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Japan J2 League |
|||
15 Sep 08:00 | Iwaki - V-V. Nagasaki | 63% | 31% |
15 Sep 10:00 | Kagoshima Utd - R. Kumamoto | 63% | 31% |
15 Sep 10:00 | Yokohama FC - Ventforet Kofu | 42% | 21% |
15 Sep 11:00 | Tochigi SC - Mito Hollyhock | 63% | 31% |
18 Sep 11:00 | Tokushima V. - Shimizu S-Pulse | 63% | 31% |
21 Sep 10:00 | Ehime FC - M. Yamagata | 63% | 31% |
21 Sep 11:00 | JEF Utd Chiba - R. Yamaguchi | 84% | 41% |
28 Sep 11:00 | Oita Trinita - Fujieda MYFC | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
Japan J2 League |
||
15 Sep 08:00 | Iwaki - V-V. Nagasaki | 2/2 |
15 Sep 10:00 | Kagoshima Utd - R. Kumamoto | X/2 |
15 Sep 10:00 | Yokohama FC - Ventforet Kofu | 1/X |
15 Sep 11:00 | Tochigi SC - Mito Hollyhock | X/2 |
18 Sep 11:00 | Tokushima V. - Shimizu S-Pulse | X/1 |
21 Sep 10:00 | Ehime FC - M. Yamagata | X/2 |
21 Sep 11:00 | JEF Utd Chiba - R. Yamaguchi | 1/X |
28 Sep 11:00 | Oita Trinita - Fujieda MYFC | 1/1 |