DATE | MATCH | PREDICTION |
---|---|---|
South Africa Premier Division |
||
06 Dec 17:30 | Richards Bay - SuperSport Utd | 1-2 |
07 Dec 13:30 | TS Galaxy - AmaZulu | 2-2 |
07 Dec 15:45 | Tshakhuma - Magesi | 2-1 |
07 Dec 18:00 | Sekhukhune - Cape Town City | 2-1 |
08 Dec 13:30 | Polokwane - Kaizer Chiefs | 1-1 |
10 Dec 17:30 | Orlando Pirates - Golden Arrows | 2-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
South Africa Premier Division |
|||
06 Dec 17:30 | Richards Bay - SuperSport Utd | 63% | 31% |
07 Dec 13:30 | TS Galaxy - AmaZulu | 84% | 41% |
07 Dec 15:45 | Tshakhuma - Magesi | 63% | 31% |
07 Dec 18:00 | Sekhukhune - Cape Town City | 63% | 31% |
08 Dec 13:30 | Polokwane - Kaizer Chiefs | 42% | 21% |
10 Dec 17:30 | Orlando Pirates - Golden Arrows | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
South Africa Premier Division |
||
06 Dec 17:30 | Richards Bay - SuperSport Utd | 1/2 |
07 Dec 13:30 | TS Galaxy - AmaZulu | X/X |
07 Dec 15:45 | Tshakhuma - Magesi | X/1 |
07 Dec 18:00 | Sekhukhune - Cape Town City | X/1 |
08 Dec 13:30 | Polokwane - Kaizer Chiefs | X/X |
10 Dec 17:30 | Orlando Pirates - Golden Arrows | X/1 |