DATE | MATCH | PREDICTION |
---|---|---|
Japan J1 League |
||
18 Sep 11:00 | Nagoya G. - Albirex Niigata | 1-1 |
21 Sep 10:00 | Kashima Antlers - Kashiwa Reysol | 2-1 |
21 Sep 11:00 | Machida Zelvia - C. Sapporo | 2-1 |
21 Sep 11:00 | Jubilo Iwata - Avispa Fukuoka | 1-1 |
21 Sep 11:00 | Urawa RD - FC Tokyo | 2-1 |
22 Sep 10:00 | Tokyo Verdy - Sagan Tosu | 2-1 |
22 Sep 10:30 | S. Hiroshima - Yokohama M. | 2-1 |
22 Sep 11:00 | Shonan Bellmare - Cerezo Osaka | 1-2 |
22 Sep 11:00 | Kyoto Sanga - Gamba Osaka | 1-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Japan J1 League |
|||
18 Sep 11:00 | Nagoya G. - Albirex Niigata | 42% | 21% |
21 Sep 10:00 | Kashima Antlers - Kashiwa Reysol | 63% | 31% |
21 Sep 11:00 | Machida Zelvia - C. Sapporo | 63% | 31% |
21 Sep 11:00 | Jubilo Iwata - Avispa Fukuoka | 42% | 21% |
21 Sep 11:00 | Urawa RD - FC Tokyo | 63% | 31% |
22 Sep 10:00 | Tokyo Verdy - Sagan Tosu | 63% | 31% |
22 Sep 10:30 | S. Hiroshima - Yokohama M. | 63% | 31% |
22 Sep 11:00 | Shonan Bellmare - Cerezo Osaka | 63% | 31% |
22 Sep 11:00 | Kyoto Sanga - Gamba Osaka | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
Japan J1 League |
||
18 Sep 11:00 | Nagoya G. - Albirex Niigata | 2/X |
21 Sep 10:00 | Kashima Antlers - Kashiwa Reysol | 1/1 |
21 Sep 11:00 | Machida Zelvia - C. Sapporo | X/1 |
21 Sep 11:00 | Jubilo Iwata - Avispa Fukuoka | 2/X |
21 Sep 11:00 | Urawa RD - FC Tokyo | X/1 |
22 Sep 10:00 | Tokyo Verdy - Sagan Tosu | 1/1 |
22 Sep 10:30 | S. Hiroshima - Yokohama M. | 1/1 |
22 Sep 11:00 | Shonan Bellmare - Cerezo Osaka | X/2 |
22 Sep 11:00 | Kyoto Sanga - Gamba Osaka | X/2 |