DATE | MATCH | PREDICTION |
---|---|---|
Japan J1 League |
||
08 Dec 05:00 | Sagan Tosu - Jubilo Iwata | 2-2 |
08 Dec 05:00 | K. Frontale - Avispa Fukuoka | 1-2 |
08 Dec 05:00 | Urawa RD - Albirex Niigata | 1-1 |
08 Dec 05:00 | FC Tokyo - Cerezo Osaka | 1-1 |
08 Dec 05:00 | Gamba Osaka - S. Hiroshima | 1-1 |
08 Dec 05:00 | C. Sapporo - Kashiwa Reysol | 2-2 |
08 Dec 05:00 | Vissel Kobe - Shonan Bellmare | 1-1 |
08 Dec 05:00 | Kyoto Sanga - Tokyo Verdy | 1-2 |
08 Dec 05:00 | Kashima Antlers - Machida Zelvia | 1-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Japan J1 League |
|||
08 Dec 05:00 | Sagan Tosu - Jubilo Iwata | 84% | 41% |
08 Dec 05:00 | K. Frontale - Avispa Fukuoka | 63% | 31% |
08 Dec 05:00 | Urawa RD - Albirex Niigata | 42% | 21% |
08 Dec 05:00 | FC Tokyo - Cerezo Osaka | 42% | 21% |
08 Dec 05:00 | Gamba Osaka - S. Hiroshima | 42% | 21% |
08 Dec 05:00 | C. Sapporo - Kashiwa Reysol | 84% | 41% |
08 Dec 05:00 | Vissel Kobe - Shonan Bellmare | 42% | 21% |
08 Dec 05:00 | Kyoto Sanga - Tokyo Verdy | 63% | 31% |
08 Dec 05:00 | Kashima Antlers - Machida Zelvia | 42% | 21% |
DATE | MATCH | HT/FT |
---|---|---|
Japan J1 League |
||
08 Dec 05:00 | Sagan Tosu - Jubilo Iwata | X/X |
08 Dec 05:00 | K. Frontale - Avispa Fukuoka | 2/2 |
08 Dec 05:00 | Urawa RD - Albirex Niigata | 2/X |
08 Dec 05:00 | FC Tokyo - Cerezo Osaka | X/X |
08 Dec 05:00 | Gamba Osaka - S. Hiroshima | X/X |
08 Dec 05:00 | C. Sapporo - Kashiwa Reysol | 1/X |
08 Dec 05:00 | Vissel Kobe - Shonan Bellmare | 1/X |
08 Dec 05:00 | Kyoto Sanga - Tokyo Verdy | X/2 |
08 Dec 05:00 | Kashima Antlers - Machida Zelvia | X/X |