DATE | MATCH | PREDICTION |
---|---|---|
Switzerland Super League |
||
07 Dec 17:00 | Grasshopper - Yverdon | 1-2 |
07 Dec 17:00 | Sion - BSC Young Boys | 2-1 |
07 Dec 19:30 | Luzern - Lugano | 1-1 |
08 Dec 13:15 | Lausanne Sport - FC Zurich | 2-1 |
08 Dec 15:30 | Servette - Winterthur | 2-2 |
08 Dec 15:30 | St. Gallen - FC Basel | 1-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Switzerland Super League |
|||
07 Dec 17:00 | Grasshopper - Yverdon | 63% | 31% |
07 Dec 17:00 | Sion - BSC Young Boys | 63% | 31% |
07 Dec 19:30 | Luzern - Lugano | 42% | 21% |
08 Dec 13:15 | Lausanne Sport - FC Zurich | 63% | 31% |
08 Dec 15:30 | Servette - Winterthur | 84% | 41% |
08 Dec 15:30 | St. Gallen - FC Basel | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
Switzerland Super League |
||
07 Dec 17:00 | Grasshopper - Yverdon | X/2 |
07 Dec 17:00 | Sion - BSC Young Boys | 1/1 |
07 Dec 19:30 | Luzern - Lugano | 2/X |
08 Dec 13:15 | Lausanne Sport - FC Zurich | X/1 |
08 Dec 15:30 | Servette - Winterthur | X/X |
08 Dec 15:30 | St. Gallen - FC Basel | X/2 |