DATE | MATCH | PREDICTION |
---|---|---|
Switzerland Super League |
||
25 Jan 17:00 | Yverdon - Servette | 1-2 |
25 Jan 17:00 | Grasshopper - BSC Young Boys | 2-2 |
25 Jan 19:30 | Winterthur - Lugano | 1-2 |
26 Jan 13:15 | St. Gallen - Lausanne Sport | 2-1 |
26 Jan 15:30 | FC Basel - Sion | 1-1 |
26 Jan 15:30 | Luzern - FC Zurich | 2-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Switzerland Super League |
|||
25 Jan 17:00 | Yverdon - Servette | 63% | 31% |
25 Jan 17:00 | Grasshopper - BSC Young Boys | 84% | 41% |
25 Jan 19:30 | Winterthur - Lugano | 63% | 31% |
26 Jan 13:15 | St. Gallen - Lausanne Sport | 63% | 31% |
26 Jan 15:30 | FC Basel - Sion | 42% | 21% |
26 Jan 15:30 | Luzern - FC Zurich | 84% | 41% |
DATE | MATCH | HT/FT |
---|---|---|
Switzerland Super League |
||
25 Jan 17:00 | Yverdon - Servette | 2/2 |
25 Jan 17:00 | Grasshopper - BSC Young Boys | X/X |
25 Jan 19:30 | Winterthur - Lugano | 2/2 |
26 Jan 13:15 | St. Gallen - Lausanne Sport | 1/1 |
26 Jan 15:30 | FC Basel - Sion | X/X |
26 Jan 15:30 | Luzern - FC Zurich | X/X |