DATE | MATCH | PREDICTION |
---|---|---|
Israel Ligat HaAl |
||
02 Dec 18:00 | M. Bnei Raina - M. Tel Aviv | 1-2 |
03 Dec 17:45 | Sakhnin - Hapoel Haifa | 2-2 |
03 Dec 18:00 | Maccabi Netanya - Ashdod | 1-2 |
04 Dec 17:45 | Kiryat Shmona - H. Jerusalem | 2-2 |
04 Dec 18:00 | B. Jerusalem - M. Petah Tikva | 2-1 |
04 Dec 18:30 | Maccabi Haifa - H. Beer Sheva | 2-1 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Israel Ligat HaAl |
|||
02 Dec 18:00 | M. Bnei Raina - M. Tel Aviv | 63% | 31% |
03 Dec 17:45 | Sakhnin - Hapoel Haifa | 84% | 41% |
03 Dec 18:00 | Maccabi Netanya - Ashdod | 63% | 31% |
04 Dec 17:45 | Kiryat Shmona - H. Jerusalem | 84% | 41% |
04 Dec 18:00 | B. Jerusalem - M. Petah Tikva | 63% | 31% |
04 Dec 18:30 | Maccabi Haifa - H. Beer Sheva | 63% | 31% |
DATE | MATCH | HT/FT |
---|---|---|
Israel Ligat HaAl |
||
02 Dec 18:00 | M. Bnei Raina - M. Tel Aviv | X/2 |
03 Dec 17:45 | Sakhnin - Hapoel Haifa | 1/X |
03 Dec 18:00 | Maccabi Netanya - Ashdod | 2/2 |
04 Dec 17:45 | Kiryat Shmona - H. Jerusalem | X/X |
04 Dec 18:00 | B. Jerusalem - M. Petah Tikva | 2/1 |
04 Dec 18:30 | Maccabi Haifa - H. Beer Sheva | X/1 |