DATE | MATCH | PREDICTION |
---|---|---|
Australia A-League |
||
06 Dec 08:35 | Brisbane Roar - Melbourne City | 1-4 |
07 Dec 04:00 | Auckland - Wellington | 1-1 |
07 Dec 06:00 | Newcastle Jets - Adelaide Utd | 3-3 |
07 Dec 07:00 | Western United - Macarthur FC | 1-2 |
08 Dec 06:00 | Melbourne V. - Perth Glory | 3-1 |
08 Dec 07:00 | Central Coast - Sydney FC | 0-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Australia A-League |
|||
06 Dec 08:35 | Brisbane Roar - Melbourne City | 100% | 51% |
07 Dec 04:00 | Auckland - Wellington | 42% | 21% |
07 Dec 06:00 | Newcastle Jets - Adelaide Utd | 100% | 62% |
07 Dec 07:00 | Western United - Macarthur FC | 63% | 31% |
08 Dec 06:00 | Melbourne V. - Perth Glory | 84% | 41% |
08 Dec 07:00 | Central Coast - Sydney FC | 42% | 21% |
DATE | MATCH | HT/FT |
---|---|---|
Australia A-League |
||
06 Dec 08:35 | Brisbane Roar - Melbourne City | X/2 |
07 Dec 04:00 | Auckland - Wellington | 2/X |
07 Dec 06:00 | Newcastle Jets - Adelaide Utd | X/X |
07 Dec 07:00 | Western United - Macarthur FC | X/2 |
08 Dec 06:00 | Melbourne V. - Perth Glory | 1/1 |
08 Dec 07:00 | Central Coast - Sydney FC | 2/2 |