DATE | MATCH | PREDICTION |
---|---|---|
South Africa First Division |
||
06 Dec 17:30 | Durban City - Leruma United | 0-0 |
07 Dec 13:30 | JDR Stars - Hungry Lions | 0-0 |
07 Dec 13:30 | Highbury - Cape Town Spurs | 0-0 |
07 Dec 13:30 | Casric Stars - Pretoria U. | 0-0 |
07 Dec 13:30 | Black Leopards - Milford | 0-0 |
07 Dec 13:30 | Baroka - Venda FC | 0-0 |
08 Dec 13:30 | Upington City - Kruger United | 0-0 |
08 Dec 13:30 | Pretoria C. - Orbit College | 0-0 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
South Africa First Division |
|||
06 Dec 17:30 | Durban City - Leruma United | 0% | 0% |
07 Dec 13:30 | JDR Stars - Hungry Lions | 0% | 0% |
07 Dec 13:30 | Highbury - Cape Town Spurs | 0% | 0% |
07 Dec 13:30 | Casric Stars - Pretoria U. | 0% | 0% |
07 Dec 13:30 | Black Leopards - Milford | 0% | 0% |
07 Dec 13:30 | Baroka - Venda FC | 0% | 0% |
08 Dec 13:30 | Upington City - Kruger United | 0% | 0% |
08 Dec 13:30 | Pretoria C. - Orbit College | 0% | 0% |
DATE | MATCH | HT/FT |
---|---|---|
South Africa First Division |
||
06 Dec 17:30 | Durban City - Leruma United | X/X |
07 Dec 13:30 | JDR Stars - Hungry Lions | X/X |
07 Dec 13:30 | Highbury - Cape Town Spurs | X/X |
07 Dec 13:30 | Casric Stars - Pretoria U. | X/X |
07 Dec 13:30 | Black Leopards - Milford | X/X |
07 Dec 13:30 | Baroka - Venda FC | X/X |
08 Dec 13:30 | Upington City - Kruger United | X/X |
08 Dec 13:30 | Pretoria C. - Orbit College | X/X |