DATE | MATCH | PREDICTION |
---|---|---|
South Africa First Division |
||
31 Jan 13:30 | Orbit College - Upington City | 0-0 |
31 Jan 17:30 | Durban City - Kruger United | 0-0 |
31 Jan 17:30 | Cape Town Spurs - Milford | 0-0 |
01 Feb 13:30 | Venda FC - Baroka | 0-0 |
01 Feb 13:30 | Leruma United - Black Leopards | 0-0 |
01 Feb 13:30 | Hungry Lions - Highbury | 0-0 |
01 Feb 13:30 | Casric Stars - JDR Stars | 0-0 |
02 Feb 13:30 | Pretoria U. - Pretoria C. | 0-0 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
South Africa First Division |
|||
31 Jan 13:30 | Orbit College - Upington City | 0% | 0% |
31 Jan 17:30 | Durban City - Kruger United | 0% | 0% |
31 Jan 17:30 | Cape Town Spurs - Milford | 0% | 0% |
01 Feb 13:30 | Venda FC - Baroka | 0% | 0% |
01 Feb 13:30 | Leruma United - Black Leopards | 0% | 0% |
01 Feb 13:30 | Hungry Lions - Highbury | 0% | 0% |
01 Feb 13:30 | Casric Stars - JDR Stars | 0% | 0% |
02 Feb 13:30 | Pretoria U. - Pretoria C. | 0% | 0% |
DATE | MATCH | HT/FT |
---|---|---|
South Africa First Division |
||
31 Jan 13:30 | Orbit College - Upington City | X/X |
31 Jan 17:30 | Durban City - Kruger United | X/X |
31 Jan 17:30 | Cape Town Spurs - Milford | X/X |
01 Feb 13:30 | Venda FC - Baroka | X/X |
01 Feb 13:30 | Leruma United - Black Leopards | X/X |
01 Feb 13:30 | Hungry Lions - Highbury | X/X |
01 Feb 13:30 | Casric Stars - JDR Stars | X/X |
02 Feb 13:30 | Pretoria U. - Pretoria C. | X/X |