NBA Standings & Fixtures

Basketball standings, league tables and upcoming fixtures for today.

NBA Standings & Fixtures

Basketball standings, league tables and upcoming fixtures for today.

NBA 2025-26
# Team P W L +/-
1 Detroit Pistons 82 60 22 669
1 Oklahoma City Thunder 82 64 18 914
2 Boston Celtics 82 56 26 631
2 San Antonio Spurs 82 62 20 681
3 New York Knicks 82 53 29 519
3 Denver Nuggets 82 54 28 422
4 Cleveland Cavaliers 82 52 30 338
4 Los Angeles Lakers 82 53 29 144
5 Toronto Raptors 82 46 36 232
5 Houston Rockets 82 52 30 428
6 Atlanta Hawks 82 46 36 198
6 Minnesota Timberwolves 82 49 33 275
7 Orlando Magic 82 45 37 52
7 Phoenix Suns 82 45 37 120
8 Philadelphia 76ers 82 45 37 -15
8 Los Angeles Clippers 82 42 40 93
9 Charlotte Hornets 82 44 38 396
9 Portland Trail Blazers 82 42 40 -24
10 Miami Heat 82 43 39 191
10 Golden State Warriors 82 37 45 -46
11 Milwaukee Bucks 82 32 50 -509
11 New Orleans Pelicans 82 26 56 -369
12 Chicago Bulls 82 31 51 -427
12 Dallas Mavericks 82 26 56 -452
13 Brooklyn Nets 82 20 62 -819
13 Memphis Grizzlies 82 25 57 -493
14 Indiana Pacers 82 19 63 -655
14 Utah Jazz 82 22 60 -691
15 Washington Wizards 82 17 65 -983
15 Sacramento Kings 82 22 60 -820

How to use this basketball standings page

Use the league selector to move between competitions and compare the current table, win-loss record, and point differential in one view. This page is designed as a league hub so you can review ranking context before checking daily predictions or live score movement.

When fixture data is available, upcoming games appear below the table. That makes it easier to connect standings position with the next schedule spot for the selected basketball league.

FAQ: NBA Standings

What does +/- mean in the standings table?

It shows point differential, which is the difference between points scored and points conceded across the season.

Does this page include upcoming fixtures too?

Yes. When schedule data is available, the next games for the selected competition are listed under the standings table.