DATE MATCH PREDICTION
France Ligue 1 France Ligue 1
18 Apr 19:45 Rennes - Nantes 2-1
19 Apr 16:00 Paris SG - Le Havre 2-1
19 Apr 18:00 Monaco - Strasbourg 2-1
19 Apr 20:05 Marseille - Montpellier 2-2
20 Apr 14:00 Lille - Auxerre 2-1
20 Apr 16:15 Nice - Angers 1-1
20 Apr 16:15 Reims - Toulouse 1-2
20 Apr 16:15 Brest - Lens 2-1
20 Apr 19:45 Saint-Etienne - Lyon 1-2
DATE MATCH 2.5 Ov(%) 3.5 Ov(%)
France Ligue 1 France Ligue 1
18 Apr 19:45 Rennes - Nantes 63% 31%
19 Apr 16:00 Paris SG - Le Havre 63% 31%
19 Apr 18:00 Monaco - Strasbourg 63% 31%
19 Apr 20:05 Marseille - Montpellier 84% 41%
20 Apr 14:00 Lille - Auxerre 63% 31%
20 Apr 16:15 Nice - Angers 42% 21%
20 Apr 16:15 Reims - Toulouse 63% 31%
20 Apr 16:15 Brest - Lens 63% 31%
20 Apr 19:45 Saint-Etienne - Lyon 63% 31%
DATE MATCH HT/FT
France Ligue 1 France Ligue 1
18 Apr 19:45 Rennes - Nantes X/1
19 Apr 16:00 Paris SG - Le Havre 1/1
19 Apr 18:00 Monaco - Strasbourg 2/1
19 Apr 20:05 Marseille - Montpellier X/X
20 Apr 14:00 Lille - Auxerre X/1
20 Apr 16:15 Nice - Angers 1/X
20 Apr 16:15 Reims - Toulouse X/2
20 Apr 16:15 Brest - Lens X/1
20 Apr 19:45 Saint-Etienne - Lyon X/2