DATE | MATCH | PREDICTION |
---|---|---|
England Premier League |
||
15 Jan 19:30 | Everton - Aston Villa | 1-1 |
15 Jan 19:30 | Leicester City - Crystal Palace | 1-2 |
15 Jan 19:30 | Newcastle Utd - Wolverhampton | 2-1 |
15 Jan 20:00 | Arsenal - Tottenham | 1-1 |
16 Jan 19:30 | Ipswich Town - Brighton | 2-2 |
16 Jan 20:00 | Manchester Utd - Southampton | 2-2 |
18 Jan 15:00 | Brentford - Liverpool | 2-2 |
25 Jan 15:00 | Bournemouth - Nottm Forest | 1-1 |
25 Jan 17:30 | Manchester City - Chelsea | 2-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
England Premier League |
|||
15 Jan 19:30 | Everton - Aston Villa | 42% | 21% |
15 Jan 19:30 | Leicester City - Crystal Palace | 63% | 31% |
15 Jan 19:30 | Newcastle Utd - Wolverhampton | 63% | 31% |
15 Jan 20:00 | Arsenal - Tottenham | 42% | 21% |
16 Jan 19:30 | Ipswich Town - Brighton | 84% | 41% |
16 Jan 20:00 | Manchester Utd - Southampton | 84% | 41% |
18 Jan 15:00 | Brentford - Liverpool | 84% | 41% |
25 Jan 15:00 | Bournemouth - Nottm Forest | 42% | 21% |
25 Jan 17:30 | Manchester City - Chelsea | 84% | 41% |
DATE | MATCH | HT/FT |
---|---|---|
England Premier League |
||
15 Jan 19:30 | Everton - Aston Villa | X/X |
15 Jan 19:30 | Leicester City - Crystal Palace | 2/2 |
15 Jan 19:30 | Newcastle Utd - Wolverhampton | X/1 |
15 Jan 20:00 | Arsenal - Tottenham | X/X |
16 Jan 19:30 | Ipswich Town - Brighton | X/X |
16 Jan 20:00 | Manchester Utd - Southampton | X/X |
18 Jan 15:00 | Brentford - Liverpool | X/X |
25 Jan 15:00 | Bournemouth - Nottm Forest | 1/X |
25 Jan 17:30 | Manchester City - Chelsea | X/X |