DATE | MATCH | PREDICTION |
---|---|---|
Australia A-League |
||
17 Jan 06:00 | Western United - Newcastle Jets | 2-1 |
17 Jan 08:35 | WS Wanderers - Central Coast | 2-3 |
18 Jan 04:00 | Auckland - Melbourne City | 1-2 |
18 Jan 06:00 | Sydney FC - Brisbane Roar | 2-2 |
18 Jan 08:35 | Adelaide Utd - Melbourne V. | 2-3 |
20 Jan 08:00 | Macarthur FC - Wellington | 2-2 |
DATE | MATCH | 2.5 Ov(%) | 3.5 Ov(%) |
---|---|---|---|
Australia A-League |
|||
17 Jan 06:00 | Western United - Newcastle Jets | 63% | 31% |
17 Jan 08:35 | WS Wanderers - Central Coast | 100% | 51% |
18 Jan 04:00 | Auckland - Melbourne City | 63% | 31% |
18 Jan 06:00 | Sydney FC - Brisbane Roar | 84% | 41% |
18 Jan 08:35 | Adelaide Utd - Melbourne V. | 100% | 51% |
20 Jan 08:00 | Macarthur FC - Wellington | 84% | 41% |
DATE | MATCH | HT/FT |
---|---|---|
Australia A-League |
||
17 Jan 06:00 | Western United - Newcastle Jets | 1/1 |
17 Jan 08:35 | WS Wanderers - Central Coast | 2/2 |
18 Jan 04:00 | Auckland - Melbourne City | 2/2 |
18 Jan 06:00 | Sydney FC - Brisbane Roar | X/X |
18 Jan 08:35 | Adelaide Utd - Melbourne V. | X/2 |
20 Jan 08:00 | Macarthur FC - Wellington | X/X |